GoDaddy Coupons
- 0 Comments... What do you have to say?
General Info

- Corporate name: Twitter
- Founded: 03/01/2006
Screenshot
–
Short Description:
Twitter provides a free service to log your goings on and allow others to follow them.
Long Description:
Twitter is a service to allow you to easily post information, anything you like. Others can easily subscribe to your postings. The service is free and appears to become more popular every day.
Location
- Continent: North America
- Area: West – Pacific
- State: California
- Country: United States
- City: San Francisco
Industry
-
Blogging
- Microblogging
Fundings
Funding Total: $54,800,000
| Round | Date | Amount | Pre Amount | Post Amount |
|---|---|---|---|---|
| Series A | 12/16/2007 | $4,800,000 | – | – |
| Investors: Charles River Ventures, Union Square Ventures | Funding: Twitter Received $4.8 Million for their Social Tracking Service | |||
| Series B | 05/24/2008 | $15,000,000 | – | – |
| Investors: Bezos Expeditions, Spark Capital, Union Square Ventures | Funding: Twitter Received $15 Million for their Social Tracking Service | |||
| Series C | 02/13/2009 | $35,000,000 | – | – |
| Investors: Benchmark Capital, Spark Capital, Union Square Ventures | Funding: Twitter Received Another Round at $35 Million | |||
Founder
–
Additional Investor
- Posted in: Company
- Subscribe to RSS


